loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Mar 31, 2024 14.48 14.13 -40.25
Equity-Indus Towers Mar 31, 2024 9.60 9.37 31.18
Equity-Ambuja Cements Mar 31, 2024 8.82 8.61 9.29
Equity-Reliance Industr Mar 31, 2024 8.17 7.98 4.15
Equity-HDFC Bank Mar 31, 2024 7.96 7.77 -1.00
Equity-DLF Mar 31, 2024 7.70 7.51 11.76
Govt. Securities-GSEC2027 Mar 31, 2024 5.05 4.92 0.00
Govt. Securities-GSEC2026 Mar 31, 2024 5.04 4.92 0.00
Equity-ICICI Bank Mar 31, 2024 4.97 4.86 -37.73
Reverse Repo-TREPS Mar 31, 2024 4.72 4.61 41.80
Equity-Manappuram Fin. Mar 31, 2024 4.36 4.26 -6.28
Equity-Bharti Airtel Mar 31, 2024 4.32 4.22 0.00
Equity-ACC Mar 31, 2024 3.81 3.72 24.86
Equity-Bajaj Finance Mar 31, 2024 3.17 3.09 5.57
Equity-Dabur India Mar 31, 2024 2.81 2.74 -3.05
Equity-Larsen & Toubro Mar 31, 2024 1.69 1.65 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 1.64 1.60 -2.17
Equity-Ashok Leyland Mar 31, 2024 1.54 1.50 0.00
Equity-Aurobindo Pharma Mar 31, 2024 1.44 1.40 -5.35
Equity-St Bk of India Mar 31, 2024 1.02 0.99 0.00
Equity-Hind. Unilever Mar 31, 2024 0.75 0.73 -8.76
Equity-Siemens Mar 31, 2024 0.64 0.63 29.81
Derivatives-Margin Money For Derivatives Mar 31, 2024 0.49 0.48 -12.72
Equity-ITC Mar 31, 2024 0.41 0.40 -3.00
Equity-TCS Mar 31, 2024 0.34 0.33 1.59
Equity-Aditya Birla Cap Mar 31, 2024 0.28 0.28 2.49
Net CA & Others-Net CA & Others Mar 31, 2024 -2.77 -2.71 0.00